EZOIC SERVICE PRIVACY POLICY
letsrollbjj.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Solocal | | |
Factor Eleven GmbH | | |
Habu | | |
Query Click Limited | | |
Jaduda GmbH | | |
DNA-I.COM | | |
IVO Media Ltd | | |
IQM CORPORATION | | |
OneFootball GmbH | | |
Sonic Odeeo ltd | | |
Taboola Europe Limited | | |
Leadoo Marketing Technologies Ltd | | |
PIA Advertising GmbH | | |
umlaut communication gmbh | | |
PubMatic, Inc. | | |
Spoods GmbH | | |
Score Media Group GmbH & Co. KG | | |
BidTheatre AB | | |
Czech Publisher Exchange z.s.p.o. | | |
Hearts and Science München GmbH | | |
Beachfront Media LLC | | |
BYTEDANCE PTE. LTD. | | |
Demandbase, Inc. | | |
SITU8ED SA | | |
FeedAd GmbH | | |
Click Tech Limited | | |
Sirdata Cookieless | | |
crossvertise GmbH | | |
Octave IP Limited | | |
Adikteev | | |
Teroa S.A. | | |
Gamned | | |
BusinessClick | | |
Unilever Polska sp. z o.o. | | |
WAM Group Ltd, t/a Admix | | |
Playhill Limited | | |
Snigel Web Services Limited | | |
REMAILME | | |
ID5 Technology Ltd | | |
Gemius SA | | |
NEXD | | |
The MediaGrid Inc. | | |
Pressboard Media Inc | | |
SheMedia, LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Threedium | | |
Parrable, Inc. | | |
ArtChaos s.r.o. | | |
Adevinta Spain S.L.U. | | |
Smartclip Hispania SL | | |
ShinyStat S.p.a. | | |
Adsolutions BV | | |
OpenX | | |
Adssets AB | | |
Betgenius Ltd | | |
TV Scientific Inc | | |
Hillside (Sports) GP Limited | | |
wetter.com GmbH | | |
Delta Projects AB | | |
Webgains GmbH | | |
Caroda s.r.o. | | |
PML Innovative Media | | |
Covatic Ltd | | |
BLIINK SAS | | |
Pinpoll GmbH | | |
Adventure Media | | |
Media.net Advertising FZ-LLC | | |
Footballco Media Limited | | |
Fusio by S4M | | |
Bmind a Sales Maker Company, S.L. | | |
Allegro.pl | | |
LoopMe Limited | | |
7Hops.com Inc. (ZergNet) | | |
Appier PTE Ltd | | |
Ad Alliance GmbH | | |
Listonic Sp. z o.o. | | |
Kwanko | | |
Dentsu Denmark A/S | | |
Glimpse Protocol Limited | | |
Gamesight Inc | | |
BeeswaxIO Corporation | | |
Bombora Inc. | | |
Telecoming S.A. | | |
Lifesight Pte. Ltd. | | |
Yieldlab AG | | |
Sayollo Media LTD | | |
ZAM Network LLC dba Fanbyte | | |
Powerspace | | |
Criteo SA | | |
Amobee Inc. | | |
McCann Discipline LTD | | |
Triton Digital Canada Inc. | | |
Kairion GmbH | | |
Videobyte Inc | | |
ADARA MEDIA UNLIMITED | | |
Mobile Professionals BV / Sage+Archer BV | | |
Go.pl sp. z o.o. | | |
Ein Rad AB | | |
Accorp Sp. z o.o. | | |
Timehop, Inc. | | |
agof studies | | |
ConnectAd Realtime GmbH | | |
SunMedia | | |
VECTAURY | | |
socoto gmbh & co. kg | | |
Seven Technologies S.L. | | |
Widespace AB | | |
The Ozone Project Limited | | |
Nielsen International SA | | |
ADMAX | | |
Dailymotion SA | | |
Between Exchange | | |
Norstat AS | | |
BRICKS | | |
M32 Connect Inc | | |
Aarki, Inc. | | |
Lotame Solutions, inc | | |
Sqreem Technologies Private Limited | | |
emetriq GmbH | | |
Brand Metrics Sweden AB | | |
Fandom, Inc. | | |
ADSOCY | | |
twiago GmbH | | |
Browsi | | |
Jetpack Digital LLC | | |
Converto AG | | |
Velocity Made Good LLC | | |
Protected Media LTD | | |
Targetspot Belgium SPRL | | |
Liveintent Inc. | | |
MGID Inc. | | |
HyperTV Inc. | | |
PRECISO SRL | | |
Nano Interactive GmbH | | |
The Reach Group GmbH | | |
VUUKLE DMCC | | |
Doceree UK Limited | | |
ShowHeroes SRL | | |
Pulse Innovations Limited | | |
1000mercis (Numberly) | | |
Radio Net Media Limited | | |
BritePool Inc | | |
Mediavine, Inc. | | |
Questpass Sp. z o.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
eMarketingSolutions, Online Marketing S.L. | | |
ViewPay | | |
Bring! Labs AG | | |
Aptivio Inc | | |
Hybrid Theory | | |
Blue | | |
3Q nexx GmbH | | |
Neodata Group srl | | |
Research and Analysis of Media in Sweden AB | | |
iProspect GmbH | | |
Xandr, Inc. | | |
Basis Global Technologies, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Nielsen Marketing Cloud | | |
Unruly Group LLC | | |
AddApptr GmbH | | |
INVIDI technologies AB | | |
Livewrapped AB | | |
Clipr | | |
ETARGET SE | | |
OpenWeb LTD | | |
Madington | | |
VRTCAL Markets Inc | | |
adQuery | | |
Media16 ltd | | |
Cuebiq | | |
LifeStreet Corporation | | |
GADSME | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Next Millennium Media INC | | |
LiquidM Technology GmbH | | |
Yieldlove GmbH | | |
audio content & control GmbH | | |
Cloud Technologies S.A. | | |
TACTIC™ Real-Time Marketing AS | | |
Dentsu Italia SpA | | |
RevJet | | |
NumberEight Technologies Ltd | | |
Epsilon | | |
Mars Media Group | | |
LiveRamp, Inc. | | |
Audience Solutions S.A. | | |
Monet Engine Inc | | |
Adverticum cPlc. | | |
Brave People Ltd. | | |
Octaive Ltd. | | |
advanced store GmbH | | |
TabMo SAS | | |
Apester Ltd | | |
CASTOOLA D.O.O. | | |
NEURAL.ONE | | |
Keymantics | | |
AcuityAds Inc. | | |
communicationAds GmbH & Co. KG | | |
Piano Software Inc | | |
Telefonica Investigación y Desarrollo S.A.U | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Clinch Labs LTD | | |
Resono B.V. | | |
Permutive Limited | | |
TypeA Holdings Ltd | | |
VOLPI IMMOBILIER | | |
Yahoo EMEA Limited | | |
IPONWEB GmbH | | |
6Sense Insights, Inc. | | |
vitrado GmbH | | |
Weborama | | |
One Tech Group GmbH | | |
Cluep LLC | | |
Eulerian Technologies | | |
Playbuzz Ltd (aka EX.CO) | | |
Skaze | | |
optimise-it GmbH | | |
Rockerbox, Inc | | |
ShareThis, Inc | | |
DistroScale, Inc. | | |
Audienzz AG | | |
Ströer Digital Media GmbH | | |
ADITION technologies GmbH | | |
Ströer SSP GmbH (SSP) | | |
AdTheorent, Inc | | |
Impact Tech Inc. | | |
Adtelligent Inc. | | |
Better Banners A/S | | |
BEINTOO SPA | | |
ADMAN - Phaistos Networks, S.A. | | |
Optomaton UG | | |
Flexoffers.com, LLC | | |
Teavaro | | |
N Technologies Inc. | | |
Revcontent, LLC | | |
Adverty AB (publ) | | |
Simplifi Holdings Inc | | |
Comscore B.V. | | |
Audience Network | | |
Insticator, Inc. | | |
Amnet GmbH | | |
BCOVERY SAS | | |
EMX Digital LLC | | |
Nativo, Inc. | | |
Kubient Inc. | | |
NEORY GmbH | | |
usemax advertisement (Emego GmbH) | | |
Visarity Technologies GmbH | | |
Pixalate, Inc. | | |
UberMedia, Inc. | | |
Luna Media Group LLC | | |
Samba TV UK Limited | | |
Deutsche Post AG | | |
BSmartData GmbH | | |
Ensighten | | |
cynapsis interactive GmbH | | |
Confiant Inc. | | |
Index Exchange, Inc. | | |
AdGear Technologies, Inc. | | |
eBay Inc | | |
Adobe Advertising Cloud | | |
MyTraffic | | |
BidBerry SRL | | |
Golden Bees | | |
Vidazoo Ltd | | |
lead alliance GmbH | | |
NoBid, Inc. | | |
UniCredit S.p.A. | | |
Salesforce.com, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
uppr GmbH | | |
Yieldmo, Inc. | | |
Newsroom AI Ltd | | |
ad6media | | |
AAX LLC | | |
The Trade Desk | | |
EASYmedia GmbH | | |
Objective Partners BV | | |
Epom Ltd. | | |
MADVERTISE MEDIA | | |
Adloox SA | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Evorra Ltd | | |
Marfeel Solutions, SL | | |
Neustar, Inc., a TransUnion company | | |
Sirdata | | |
Gamoshi Ltd | | |
Cookie Market LTD | | |
Mobility-Ads GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
DeepIntent, Inc. | | |
dpa-infocom GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Venatus Media Limited | | |
Sub2 Technologies Ltd | | |
Fido S.r.l | | |
Imonomy | | |
HUMAN | | |
OnAudience Ltd | | |
ID Ward Ltd | | |
Blingby LLC | | |
ADYOULIKE SA | | |
TargetVideo GmbH | | |
AWIN AG | | |
belboon GmbH | | |
Avantis Video Ltd | | |
ARKHEUS | | |
Extreme Reach, Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
Sharethrough, Inc | | |
INVIBES GROUP | | |
I.R.V. D.O.O. | | |
Tri-table Sp. z o.o. | | |
AerServ LLC | | |
Realeyes OU | | |
Maximus Live LLC | | |
Vibrant Media Limited | | |
Sovrn Holdings Inc | | |
adality GmbH | | |
NETILUM (AFFILAE) | | |
ADFI MEDIA SL | | |
Flashtalking, Inc. | | |
Publicis Media GmbH | | |
Ermes | | |
Permodo GmbH | | |
Audiencerate LTD | | |
Nubo LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SPEAKOL DMCC | | |
Schober Information Group Deutschland GmbH | | |
PubWise, LLLP | | |
Onesoon Limited t/a Adalyser | | |
Alliance Gravity Data Media | | |
Telefonica Audiovisual Digital S.L | | |
SoD ScreenOnDemand GmbH | | |
Showheroes SE | | |
Sift Media, Inc | | |
Otto (GmbH & Co KG) | | |
Bannernow, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
NetSuccess, s.r.o. | | |
InsurAds Technologies SA. | | |
Kiosked Ltd | | |
Bidstack Limited | | |
Pubfinity LLC | | |
Evolution Technologies Inc. | | |
giosg.com Oy | | |
TX Group AG | | |
Beaconspark Ltd | | |
YieldLift LLC | | |
mediarithmics SAS | | |
BidMachine Inc. | | |
Localsensor B.V. | | |
video intelligence AG | | |
Oracle Data Cloud | | |
Bandsintown Amplified LLC | | |
adnanny.com SLU | | |
Roq.ad Inc. | | |
GP One GmbH | | |
Salestring ApS | | |
Adserve.zone / Artworx AS | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Placense Ltd | | |
Emerse Sverige AB | | |
MISSENA | | |
MindTake Research GmbH | | |
INFOnline GmbH | | |
Performax.cz, s.r.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Telefonica Moviles España S.A.U | | |
Jivox Corporation | | |
Brand Advance Ltd | | |
Celtra, Inc. | | |
Effiliation / Effinity | | |
AdDefend GmbH | | |
Adhese | | |
remerge GmbH | | |
Novatiq limited | | |
Seenthis AB | | |
Contact Impact GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adpone SL | | |
Italiaonline S.p.A. | | |
Mindlytix SAS | | |
INFINIA MOBILE S.L. | | |
TIMEONE PERFORMANCE | | |
Konodrac S.L. | | |
SpearAd GmbH | | |
TMT Digital Inc | | |
OnProspects Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Blis Media Limited | | |
MiQ | | |
Proxi.cloud sp. z.o.o | | |
Lucid Holdings, LLC | | |
Good-Loop Ltd | | |
Botman Networks (P) Ltd | | |
ADUX | | |
Welect GmbH | | |
Zeta Global | | |
Adxperience SAS | | |
Terminus Software Inc. | | |
Azerion Holding B.V. | | |
Playrcart Limited | | |
Relay42 Netherlands B.V. | | |
adMarketplace, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Solution coupons | | |
AntVoice | | |
Bucksense Inc | | |
QUARTER MEDIA GmbH | | |
Opt Out Advertising B.V. | | |
Ogury Ltd. | | |
Content Ignite | | |
Wagawin GmbH | | |
SelectMedia International LTD | | |
Adnuntius AS | | |
Nexx360 | | |
Adacado Technologies Inc. (DBA Adacado) | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Kertil Iberia SL | | |
INBEV BELGIUM SRL | | |
ADventori SAS | | |
travel audience GmbH | | |
Sportradar AG | | |
Acxiom | | |
Sizmek by Amazon | | |
Kayzen | | |
Arkeero | | |
Quality Media Network GmbH | | |
Jampp LTD | | |
Eskimi | | |
Brid Video DOO | | |
AdView | | |
Reveal Mobile Inc | | |
Seeding Alliance GmbH | | |
Strossle International AB | | |
zeotap GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Dataseat Ltd | | |
Dianomi PLC | | |
FUNKE Digital GmbH | | |
Adsonica | | |
The Kantar Group Limited | | |
Pure Local Media GmbH | | |
THE LINEA 1 MKT SL | | |
Media Square | | |
iPROM | | |
JS Web Production | | |
zillian sa | | |
Roku Advertising Services | | |
Bannerflow AB | | |
Clipcentric, Inc. | | |
Blue Billywig BV | | |
GfK SE | | |
Kargo Global Inc. | | |
HUAWEI Ads | | |
Axiom Media Connect | | |
Bababam | | |
Market Resource Partners LLC | | |
BeOp | | |
Skoiy | | |
OneTag Limited | | |
Frameplay Corporation | | |
RTB House S.A. | | |
Onnetwork Sp. z o.o. | | |
Vidoomy Media SL | | |
WhatRocks Inc. | | |
Rezonence Limited | | |
Quantcast International Limited | | |
Tapjoy, Inc. | | |
B2B Media Group GmbH | | |
Mobsuccess | | |
Persona.ly | | |
Better Ads GmbH | | |
Ziff Davis LLC | | |
Truvid Inc. | | |
Hurra Communications GmbH | | |
A Million Ads Ltd | | |
Pexi B.V. | | |
retailAds GmbH & Co. KG | | |
MediaMath, Inc. | | |
Polar Mobile Group Inc. | | |
LeadsRx, Inc. | | |
IPSOS MORI UK LTD | | |
Ve Global UK Limited | | |
Redbranch, Inc dba Fraudlogix | | |
TrueData Solutions, Inc. | | |
AdSpirit GmbH | | |
Crimtan Holdings Limited | | |
Smart Adserver | | |
Eyeota Pte Ltd | | |
AirGrid LTD | | |
Exactag GmbH | | |
SINGLESPOT SAS | | |
Maiden Marketing Pte Ltd | | |
VIADS ADVERTISING S.L. | | |
PulsePoint, Inc. | | |
ucfunnel Co., Ltd. | | |
ADWAYS SAS | | |
bam! interactive marketing GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Baidu USA | | |
FRVR Limited | | |
PROXISTORE | | |
Smart Traffik | | |
AuDigent | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Seedtag Advertising S.L | | |
Arcspire Limited | | |
AdsWizz Inc. | | |
Magnite, Inc. (Outstream) | | |
Near Pte Ltd | | |
Mobilewalla, Inc. | | |
WebAds B.V | | |
Liftoff Mobile, Inc. | | |
Vidstart LTD | | |
33Across | | |
plista GmbH | | |
Mobfox US LLC | | |
Online Solution | | |
THE NEWCO S.R.L. | | |
Adtarget Medya A.S. | | |
Justpremium BV | | |
Smaato, Inc. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Crowdy News Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Publica LLC | | |
Project Agora Ltd | | |
Unblockia SL | | |
Dynamic 1001 GmbH | | |
152 Media LLC | | |
Offerista Group GmbH | | |
TreSensa Technologies, Inc. | | |
Mediasmart Mobile S.L. | | |
Carbon (AI) Limited | | |
Reignn Platform Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Unacast Inc. | | |
Active Agent (ADITION technologies GmbH) | | |
Fifty Technology Limited | | |
Comcast International France SAS | | |
On Device Research Limited | | |
AUDIOMOB LTD | | |
AudienceProject Aps | | |
ADCELL | Firstlead GmbH | | |
Adtriba GmbH | | |
MNTN | | |
EDGE NPD Sp. z o.o. | | |
Publisher First, Inc. | | |
NextRoll, Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Digital Squad | | |
Readpeak Oy | | |
Oracle Data Cloud - Moat | | |
LinkedIn Ireland Unlimited Company | | |
CIBLECLIC | | |
EXADS | | |
SublimeSkinz - Adledge | | |
adhood.com | | |
360e-com Sp. z o.o. | | |
42 Ads GmbH | | |
AA INTERNET-MEDIA Ltd | | |
GroupM UK Limited | | |
DIGITEKA Technologies | | |
GeoEdge | | |
digidip GmbH | | |
Adform | | |
Converge-Digital | | |
The ADEX GmbH | | |
YouGov | | |
Anzu Virtual Reality LTD | | |
Viewdeos 2015 LTD | | |
M,P,NEWMEDIA, GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Zemanta, Inc. | | |
SMADEX, S.L.U. | | |
mainADV Srl | | |
INNITY | | |
: Tappx | | |
Discover-Tech ltd | | |
ADman Interactive SLU | | |
Unruly Group Ltd | | |
glomex GmbH | | |
ARMIS SAS | | |
Zoomd Ltd. | | |
Sublime | | |
netzeffekt GmbH | | |
XChange by SFBX® | | |
AdQuiver Media SL | | |
Rakuten Marketing LLC | | |
Snapsort Inc., operating as Sortable | | |
Internet BillBoard a.s. | | |
Google Advertising Products | | |
adWMG | | |
onlineumfragen.com GmbH | | |
Integral Ad Science, Inc. | | |
Kairos Fire | | |
Stream Eye OOD | | |
Pelmorex Corp. | | |
GlobalWebIndex | | |
Outbrain UK Ltd | | |
Silverbullet Data Services Group | | |
INIS sp. zo.o. | | |
Sojern, Inc. | | |
Cint AB | | |
Blockthrough, Inc. | | |
Opti Digital SAS | | |
Samsung Ads | | |
TOPBOX Inc. | | |
Platform161 B.V. | | |
ADRENALEAD | | |
Traffective GmbH | | |
GumGum, Inc. | | |
Channel Pilot Solutions GmbH | | |
Reppublika- The Research Toolbox GmbH | | |
ACTV8, Inc. | | |
Magnite, Inc. | | |
Wunderkind Corporation | | |
StackAdapt | | |
Rockabox Media Ltd t/a Scoota | | |
Aniview LTD | | |
Goldbach Group AG | | |
Collective Europe Ltd. | | |
Admo.tv (Clickon) | | |
Viznet | | |
smartclip Europe GmbH | | |
Sonobi, Inc | | |
SpotX, Inc | | |
Njuice AB | | |
Captify Technologies Limited | | |
AdColony, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
MEDIAMETRIE | | |
Little Big Data sp. z o.o. | | |
EXOCLICK, S.L. | | |
TAPTAP Digital SL | | |
Verve Group Europe GmbH | | |
SoundCast | | |
Brandcom.inc AS | | |
Netpoint Media GmbH | | |
TV SQUARED LIMITED | | |
A.Mob | | |
VLYBY Digital GmbH | | |
Notify | | |
Digital East GmbH | | |
Somplo Ltd | | |
Automattic Ads | | |
